Listen Live
Listen Live Graphics (Indy)
Premiere Of Universal Pictures And Illumination Entertainment's 'Despicable Me 3' - Arrivals

Source: Jason LaVeris / Getty

The newly released “Despicable Me 3” is the number 1 movie this week, followed by Jamie Foxx’s latest movie “Baby Driver” in the Number 2 spot.

TW= This week  LW= Last Week
 
TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Despicable Me 3 Uni. $75,410,275 4,529 $16,651 $75,410,275 $80 1
2 N Baby Driver Sony $21,000,000 3,226 $6,510 $30,029,105 $34 1
3 1 Transformers: The Last Knight Par. $17,000,000 -62.0% 4,132 +63 $4,114 $102,103,351 $217 2
4 2 Wonder Woman WB $16,100,000 -35.4% 3,404 -529 $4,730 $346,644,475 $149 5
5 3 Cars 3 BV $9,524,000 -60.4% 3,576 -680 $2,663 $120,714,099 3
6 N The House WB (NL) $9,000,000 3,134 $2,872 $9,000,000 1
7 4 47 Meters Down ENTMP $4,682,000 -33.9% 2,250 -221 $2,081 $32,591,454 3
8 22 The Beguiled (2017) Focus $3,259,740 +1,321.7% 674 +670 $4,836 $3,579,188 2
9 5 The Mummy (2017) Uni. $2,785,260 -54.0% 1,760 -1,220 $1,583 $74,502,100 $125 4
10 7 Pirates of the Caribbean: Dead Men Tell No Tales BV $2,411,000 -55.3% 1,674 -779 $1,440 $165,466,587 $230 6

source: Boxofficemojo.com