Black Panther is the first film since Avatar to top the box office chart for five consecutive weekends.
It’s about to beat Avengers as Marvel’s top grossing super hero movie ever!

Source: Xilla Valentine / GlobalGrind
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Black Panther | BV | $27,024,000 | -33.8% | 3,834 | -108 | $7,049 | $605,400,528 | – | 5 |
2 | N | Tomb Raider | WB | $23,525,000 | – | 3,854 | – | $6,104 | $23,525,000 | $94 | 1 |
3 | N | I Can Only Imagine | RAtt. | $17,064,640 | – | 1,629 | – | $10,476 | $17,064,640 | $7 | 1 |
4 | 2 | A Wrinkle in Time | BV | $16,565,000 | -50.0% | 3,980 | – | $4,162 | $61,059,654 | – | 2 |
5 | N | Love, Simon | Fox | $11,500,000 | – | 2,402 | – | $4,788 | $11,500,000 | $17 | 1 |
6 | 5 | Game Night | WB (NL) | $5,570,000 | -29.2% | 2,686 | -375 | $2,074 | $54,174,184 | $37 | 4 |
7 | 6 | Peter Rabbit | Sony | $5,200,000 | -23.3% | 2,725 | -387 | $1,908 | $102,440,268 | $50 | 6 |
8 | 3 | Strangers: Prey at Night | Aviron | $4,810,000 | -53.8% | 2,464 | – | $1,952 | $18,612,052 | – | 2 |
9 | 4 | Red Sparrow | Fox | $4,450,000 | -47.7% | 2,583 | -481 | $1,723 | $39,583,642 | $69 | 3 |
10 | 7 | Death Wish (2018) | MGM | $3,368,000 | -48.8% | 2,676 | -206 | $1,259 | $29,949,685 | $30 | 3 |
boxofficemojo.com