“Black Panther” might be moving into the $1 billion club, breaking all kind of records!

Source: Samir Hussein / Getty
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Black Panther | BV | $108,046,000 | -46.5% | 4,020 | – | $26,877 | $400,000,422 | – | 2 |
2 | N | Game Night | WB | $16,600,000 | – | 3,488 | – | $4,759 | $16,600,000 | $37 | 1 |
3 | 2 | Peter Rabbit | Sony | $12,545,000 | -28.3% | 3,707 | -18 | $3,384 | $71,290,702 | $50 | 3 |
4 | N | Annihilation | Par. | $11,000,000 | – | 2,012 | – | $5,467 | $11,000,000 | $40 | 1 |
5 | 3 | Fifty Shades Freed | Uni. | $6,915,000 | -60.0% | 3,265 | -503 | $2,118 | $89,560,780 | $55 | 3 |
6 | 4 | Jumanji: Welcome to the Jungle | Sony | $5,650,000 | -28.8% | 2,519 | -281 | $2,243 | $387,284,215 | $90 | 10 |
7 | 5 | The 15:17 to Paris | WB | $3,600,000 | -52.5% | 2,752 | -290 | $1,308 | $32,257,752 | $30 | 3 |
8 | 6 | The Greatest Showman | Fox | $3,400,000 | -32.5% | 1,601 | -335 | $2,124 | $160,766,870 | $84 | 10 |
9 | N | Every Day (2018) | Orion | $3,103,996 | – | 1,667 | – | $1,862 | $3,103,996 | $4.9 | 1 |
10 | 7 | Early Man | LGF | $1,700,000 | -46.7% | 2,494 | – | $682 | $6,779,422 | – | 2 |
boxofficemojo.com