Listen Live

 

“The Hitman’s Bodyguard” is number one this weekend starring Samuel Jackson and Ryan Reynolds. “Girls Trip” is still doing well, holding on the the number 8 spot. It broke a record this week, being the first all female black cast, with a black director and black writer to make over 100 million dollars in the box office!

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N The Hitman’s Bodyguard LG/S $21,600,000 3,377 $6,396 $21,600,000 $29 1
2 1 Annabelle: Creation WB (NL) $15,500,000 -55.7% 3,542 +40 $4,376 $64,044,221 $15 2
3 N Logan Lucky BST $8,050,182 3,031 $2,656 $8,050,182 $29 1
4 2 Dunkirk WB $6,700,000 -38.4% 3,271 -491 $2,048 $165,508,079 $100 5
5 3 The Nut Job 2: Nutty by Nature ORF $5,113,278 -38.7% 4,003 $1,277 $17,696,923 $40 2
6 6 The Emoji Movie Sony $4,350,000 -32.6% 2,791 -428 $1,559 $71,767,352 $50 4
7 7 Spider-Man: Homecoming Sony $4,250,000 -29.4% 2,341 -266 $1,815 $314,051,381 $175 7
8 5 Girls Trip Uni. $3,844,030 -40.6% 2,010 -293 $1,912 $103,986,175 $19 5
9 4 The Dark Tower Sony $3,720,000 -52.4% 3,143 -308 $1,184 $41,604,378 $60 3
10 20 Wind River Wein. $3,025,236 +385.9% 694 +649 $4,359 $4,138,505 $11 3

Source: boxofficemojo.com