Listen Live
Listen Live Graphics (Indy)

What movie is grossing this weekend? Who is number one?

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N The Boss Baby Fox $49,000,000 3,773 $12,987 $49,000,000 1
2 1 Beauty and the Beast (2017) BV $47,543,000 -47.4% 4,210 $11,293 $395,459,842 $160 3
3 N Ghost in the Shell (2017) Par. $19,000,000 3,440 $5,523 $19,000,000 $110 1
4 2 Power Rangers (2017) LGF $14,500,000 -64.0% 3,693 $3,926 $65,062,170 $100 2
5 3 Kong: Skull Island WB $8,800,000 -40.0% 3,141 -525 $2,802 $147,848,204 $185 4
6 5 Logan Fox $6,200,000 -40.0% 2,323 -840 $2,669 $211,867,637 $97 5
7 6 Get Out Uni. $5,813,715 -34.3% 1,844 -630 $3,153 $156,887,675 $4.5 6
8 4 Life (2017) Sony $5,625,000 -55.0% 3,146 $1,788 $22,369,239 $58 2
9 7 CHiPs WB $4,055,000 -47.5% 2,464 $1,646 $14,367,366 $25 2
10 N The Zookeeper’s Wife Focus $3,349,475 541 $6,191 $3,349,475 1

From moviemojo.com